Usage Statistics for electricppg.com

Summary Period: September 2018
Generated 01-Oct-2018 02:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 54773
Total Files 34287
Total Pages 46518
Total Visits 4821
Total KBytes 452712
Total Unique Sites 2087
Total Unique URLs 210
Total Unique Referrers 623
Total Unique User Agents 815
. Avg Max
Hits per Hour 76 218
Hits per Day 1825 3149
Files per Day 1142 2529
Pages per Day 1550 2880
Sites per Day 69 148
Visits per Day 160 208
KBytes per Day 15090 25717
Hits by Response Code
Code 200 - OK 62.60% 34287
Code 301 - Moved Permanently 0.05% 26
Code 304 - Not Modified 1.08% 590
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 21.60% 11833
Code 404 - Not Found 14.67% 8036

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 645 1.18% 240 0.70% 443 0.95% 135 2.80% 110 5.27% 6608 1.46%
2 793 1.45% 334 0.97% 487 1.05% 159 3.30% 127 6.09% 7752 1.71%
3 828 1.51% 442 1.29% 467 1.00% 157 3.26% 124 5.94% 8418 1.86%
4 726 1.33% 332 0.97% 573 1.23% 175 3.63% 105 5.03% 8093 1.79%
5 807 1.47% 354 1.03% 558 1.20% 171 3.55% 131 6.28% 10089 2.23%
6 970 1.77% 489 1.43% 555 1.19% 126 2.61% 94 4.50% 9981 2.20%
7 800 1.46% 349 1.02% 478 1.03% 163 3.38% 113 5.41% 8116 1.79%
8 972 1.77% 539 1.57% 665 1.43% 177 3.67% 124 5.94% 17466 3.86%
9 803 1.47% 355 1.04% 619 1.33% 134 2.78% 98 4.70% 7729 1.71%
10 815 1.49% 364 1.06% 571 1.23% 135 2.80% 100 4.79% 6417 1.42%
11 860 1.57% 389 1.13% 571 1.23% 125 2.59% 106 5.08% 6937 1.53%
12 890 1.62% 442 1.29% 656 1.41% 118 2.45% 96 4.60% 8010 1.77%
13 1422 2.60% 700 2.04% 1200 2.58% 121 2.51% 102 4.89% 11820 2.61%
14 2055 3.75% 1152 3.36% 1761 3.79% 136 2.82% 118 5.65% 16200 3.58%
15 1972 3.60% 1088 3.17% 1745 3.75% 130 2.70% 91 4.36% 14964 3.31%
16 2489 4.54% 1392 4.06% 2171 4.67% 177 3.67% 112 5.37% 21047 4.65%
17 2807 5.12% 1546 4.51% 2371 5.10% 151 3.13% 104 4.98% 18575 4.10%
18 1581 2.89% 862 2.51% 1290 2.77% 184 3.82% 104 4.98% 11628 2.57%
19 2826 5.16% 1488 4.34% 2605 5.60% 193 4.00% 122 5.85% 18646 4.12%
20 2851 5.21% 1558 4.54% 2601 5.59% 208 4.31% 128 6.13% 20472 4.52%
21 2285 4.17% 1400 4.08% 1996 4.29% 206 4.27% 133 6.37% 18726 4.14%
22 3044 5.56% 2526 7.37% 2814 6.05% 186 3.86% 102 4.89% 24547 5.42%
23 2995 5.47% 2447 7.14% 2626 5.65% 183 3.80% 148 7.09% 24646 5.44%
24 2636 4.81% 1552 4.53% 2394 5.15% 158 3.28% 106 5.08% 18925 4.18%
25 2937 5.36% 2136 6.23% 2612 5.62% 172 3.57% 105 5.03% 24519 5.42%
26 2770 5.06% 2075 6.05% 2506 5.39% 174 3.61% 112 5.37% 20118 4.44%
27 1750 3.20% 1027 3.00% 1529 3.29% 176 3.65% 114 5.46% 12223 2.70%
28 2255 4.12% 1661 4.84% 2016 4.33% 147 3.05% 102 4.89% 20178 4.46%
29 3149 5.75% 2529 7.38% 2880 6.19% 204 4.23% 146 7.00% 25717 5.68%
30 3040 5.55% 2519 7.35% 2758 5.93% 163 3.38% 101 4.84% 24145 5.33%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2244 4.10% 44 1341 3.91% 65 1961 4.22% 604 18132 4.01%
1 76 2306 4.21% 46 1389 4.05% 68 2050 4.41% 748 22427 4.95%
2 68 2052 3.75% 39 1194 3.48% 61 1831 3.94% 452 13571 3.00%
3 71 2132 3.89% 43 1314 3.83% 59 1791 3.85% 564 16909 3.73%
4 76 2296 4.19% 48 1445 4.21% 64 1940 4.17% 571 17119 3.78%
5 75 2260 4.13% 49 1475 4.30% 61 1831 3.94% 657 19724 4.36%
6 78 2355 4.30% 50 1527 4.45% 65 1971 4.24% 631 18924 4.18%
7 84 2532 4.62% 53 1593 4.65% 73 2196 4.72% 713 21392 4.73%
8 79 2373 4.33% 51 1531 4.47% 64 1947 4.19% 826 24768 5.47%
9 74 2246 4.10% 47 1418 4.14% 63 1913 4.11% 592 17767 3.92%
10 67 2015 3.68% 39 1187 3.46% 58 1740 3.74% 490 14704 3.25%
11 82 2468 4.51% 49 1485 4.33% 62 1869 4.02% 665 19957 4.41%
12 76 2305 4.21% 45 1372 4.00% 61 1830 3.93% 671 20144 4.45%
13 82 2473 4.51% 54 1622 4.73% 67 2016 4.33% 787 23618 5.22%
14 76 2280 4.16% 49 1498 4.37% 62 1870 4.02% 678 20348 4.49%
15 71 2152 3.93% 46 1401 4.09% 60 1802 3.87% 590 17689 3.91%
16 72 2188 3.99% 45 1370 4.00% 63 1916 4.12% 662 19865 4.39%
17 70 2104 3.84% 44 1322 3.86% 61 1845 3.97% 504 15132 3.34%
18 76 2297 4.19% 47 1437 4.19% 68 2053 4.41% 620 18600 4.11%
19 79 2374 4.33% 49 1493 4.35% 68 2048 4.40% 660 19797 4.37%
20 77 2320 4.24% 49 1473 4.30% 64 1931 4.15% 573 17177 3.79%
21 75 2273 4.15% 48 1449 4.23% 67 2012 4.33% 611 18316 4.05%
22 78 2365 4.32% 48 1448 4.22% 71 2133 4.59% 588 17636 3.90%
23 78 2363 4.31% 50 1503 4.38% 67 2022 4.35% 633 18998 4.20%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 26109 47.67% 186672 41.23% /
2 505 0.92% 408 0.09% /css/style.css
3 470 0.86% 314 0.07% /images/cell1.jpg
4 453 0.83% 9666 2.14% /images/electricppg.gif
5 428 0.78% 63 0.01% /favicon.ico
6 380 0.69% 5658 1.25% /Developments/
7 248 0.45% 4721 1.04% /images/ElectricParamotorByPhilClark_small.jpg
8 248 0.45% 1375 0.30% /images/YouTubeImage.jpg
9 242 0.44% 1488 0.33% /images/PhiAndCsaba_small.jpg
10 238 0.43% 19781 4.37% /electricCar.jpg
11 231 0.42% 2379 0.53% /Developments/byPaulAnthem900_small.jpg
12 206 0.38% 2944 0.65% /Developments/yuneec/
13 117 0.21% 393 0.09% /Developments/2006-09-24-Ernie/www.rc-unionen.dk_nytforum_uploads_9302_2006918173952_Aspach_2006_1_small.JPG
14 115 0.21% 354 0.08% /Developments/2006-09-24-Ernie/100_small.jpg
15 113 0.21% 305 0.07% /Developments/2006-09-24-Ernie/Img0077_small.JPG
16 112 0.20% 249 0.05% /Developments/2006-09-24-Ernie/Afb001_small.jpg
17 112 0.20% 322 0.07% /Developments/2006-09-24-Ernie/Afb053_small.jpg
18 112 0.20% 305 0.07% /Developments/2006-09-24-Ernie/Img0078_small.JPG
19 111 0.20% 369 0.08% /Developments/2006-09-24-Ernie/Afb002_small.jpg
20 110 0.20% 187 0.04% /Developments/2006-09-24-Ernie/Afb079_small.jpg
21 110 0.20% 243 0.05% /Developments/richardsprengel/Helix01_small.JPG
22 108 0.20% 345 0.08% /Developments/richardsprengel/Helix02_small.JPG
23 107 0.20% 254 0.06% /Developments/werner_eck/e-lift_paramotor.htm
24 107 0.20% 407 0.09% /news/mach5-sm.jpg
25 106 0.19% 370 0.08% /Developments/richardsprengel/Helix03_small.JPG
26 106 0.19% 110 0.02% /Developments/richardsprengel/Helix04_small.JPG
27 105 0.19% 175 0.04% /Developments/Elektro/Elektro_electric_paramotor.htm
28 103 0.19% 183 0.04% /contact.htm
29 99 0.18% 15394 3.40% /Developments/byPaulAnthem900.jpg
30 92 0.17% 9757 2.16% /Developments/Elektro/Elektro-Proto-lateral.jpg

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 26109 47.67% 186672 41.23% /
2 238 0.43% 19781 4.37% /electricCar.jpg
3 99 0.18% 15394 3.40% /Developments/byPaulAnthem900.jpg
4 16 0.03% 15164 3.35% /resources/RV.pdf
5 9 0.02% 12742 2.81% /Developments/yuneec/Nov2007_yuneec.wmv
6 92 0.17% 9757 2.16% /Developments/Elektro/Elektro-Proto-lateral.jpg
7 453 0.83% 9666 2.14% /images/electricppg.gif
8 18 0.03% 5752 1.27% /Developments/yuneec/yuneecSpecs.xls
9 380 0.69% 5658 1.25% /Developments/
10 248 0.45% 4721 1.04% /images/ElectricParamotorByPhilClark_small.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 26109 47.67% 1554 55.70% /
2 380 0.69% 297 10.65% /Developments/
3 206 0.38% 97 3.48% /Developments/yuneec/
4 107 0.20% 86 3.08% /Developments/werner_eck/e-lift_paramotor.htm
5 105 0.19% 74 2.65% /Developments/Elektro/Elektro_electric_paramotor.htm
6 66 0.12% 53 1.90% /Developments/LemakMotor/
7 65 0.12% 51 1.83% /Developments/razeebus/
8 67 0.12% 45 1.61% /Developments/skynch/ElectricParagliding.htm
9 83 0.15% 45 1.61% /Technical/ElectricParamotorExperimenting.htm
10 103 0.19% 45 1.61% /contact.htm

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 26109 47.67% 2464 65.64% /
2 380 0.69% 296 7.88% /Developments/
3 206 0.38% 98 2.61% /Developments/yuneec/
4 105 0.19% 81 2.16% /Developments/Elektro/Elektro_electric_paramotor.htm
5 107 0.20% 78 2.08% /Developments/werner_eck/e-lift_paramotor.htm
6 103 0.19% 58 1.55% /contact.htm
7 83 0.15% 51 1.36% /Technical/ElectricParamotorExperimenting.htm
8 67 0.12% 50 1.33% /Developments/skynch/ElectricParagliding.htm
9 66 0.12% 49 1.31% /Developments/LemakMotor/
10 65 0.12% 45 1.20% /Developments/razeebus/

Top 30 of 2087 Total Sites
# Hits Files KBytes Visits Hostname
1 5811 10.61% 3210 9.36% 32897 7.27% 249 5.16% vm285692.had.su
2 4521 8.25% 3564 10.39% 29784 6.58% 3 0.06% 31.181.116.101
3 4299 7.85% 2376 6.93% 24342 5.38% 4 0.08% 31.181.102.116
4 4068 7.43% 4068 11.86% 30192 6.67% 1 0.02% 5.138.236.222
5 3989 7.28% 3989 11.63% 29606 6.54% 4 0.08% 31.181.48.102
6 3658 6.68% 2073 6.05% 20429 4.51% 13 0.27% 31.181.12.248
7 3468 6.33% 0 0.00% 12097 2.67% 578 11.99% 188-0-81-24.datagroup.ua
8 3376 6.16% 3376 9.85% 25056 5.53% 6 0.12% 31.181.226.108
9 3052 5.57% 0 0.00% 10458 2.31% 422 8.75% 178-137-17-71.broadband.kyivstar.net
10 2763 5.04% 0 0.00% 9468 2.09% 307 6.37% 134.119.189.54
11 932 1.70% 511 1.49% 5261 1.16% 39 0.81% 37.78.157.135
12 774 1.41% 283 0.83% 3797 0.84% 3 0.06% 95.73.87.173
13 633 1.16% 633 1.85% 4698 1.04% 210 4.36% 176.110.134.2
14 429 0.78% 233 0.68% 2413 0.53% 34 0.71% 37.78.222.63
15 168 0.31% 76 0.22% 4305 0.95% 36 0.75% 178-154-244-191.spider.yandex.com
16 138 0.25% 69 0.20% 753 0.17% 22 0.46% lan-85-196-237-89.narva.stv.ee
17 120 0.22% 0 0.00% 419 0.09% 12 0.25% 46.162.1.42
18 119 0.22% 32 0.09% 537 0.12% 7 0.15% broadband-188-32-65-217.ip.moscow.rt.ru
19 113 0.21% 112 0.33% 2935 0.65% 5 0.10% ns3020579.ip-149-202-84.eu
20 100 0.18% 52 0.15% 3351 0.74% 22 0.46% 216.244.66.231
21 99 0.18% 68 0.20% 390 0.09% 53 1.10% msnbot-40-77-167-42.search.msn.com
22 87 0.16% 87 0.25% 1087 0.24% 3 0.06% 31-28-12-103.dyn-pool.spb.citytelecom.ru
23 80 0.15% 55 0.16% 598 0.13% 37 0.77% msnbot-157-55-39-224.search.msn.com
24 75 0.14% 22 0.06% 527 0.12% 41 0.85% crawl-66-249-66-80.googlebot.com
25 74 0.14% 74 0.22% 0 0.00% 15 0.31% l37-193-63-79.novotelecom.ru
26 73 0.13% 73 0.21% 441 0.10% 1 0.02% c-73-187-190-190.hsd1.pa.comcast.net
27 71 0.13% 19 0.06% 476 0.11% 40 0.83% crawl-66-249-66-81.googlebot.com
28 66 0.12% 66 0.19% 367 0.08% 1 0.02% 4.50.3.85.dynamic.wline.res.cust.swisscom.ch
29 66 0.12% 12 0.03% 293 0.06% 34 0.71% crawl-66-249-66-79.googlebot.com
30 63 0.12% 61 0.18% 2965 0.65% 1 0.02% 109.102.111.66

Top 10 of 2087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5811 10.61% 3210 9.36% 32897 7.27% 249 5.16% vm285692.had.su
2 4068 7.43% 4068 11.86% 30192 6.67% 1 0.02% 5.138.236.222
3 4521 8.25% 3564 10.39% 29784 6.58% 3 0.06% 31.181.116.101
4 3989 7.28% 3989 11.63% 29606 6.54% 4 0.08% 31.181.48.102
5 3376 6.16% 3376 9.85% 25056 5.53% 6 0.12% 31.181.226.108
6 4299 7.85% 2376 6.93% 24342 5.38% 4 0.08% 31.181.102.116
7 3658 6.68% 2073 6.05% 20429 4.51% 13 0.27% 31.181.12.248
8 3468 6.33% 0 0.00% 12097 2.67% 578 11.99% 188-0-81-24.datagroup.ua
9 3052 5.57% 0 0.00% 10458 2.31% 422 8.75% 178-137-17-71.broadband.kyivstar.net
10 2763 5.04% 0 0.00% 9468 2.09% 307 6.37% 134.119.189.54

Top 30 of 623 Total Referrers
# Hits Referrer
1 10925 19.95% http://adlerinfo.ru
2 8705 15.89% https://pro-internetmarketing.ru/
3 5857 10.69% - (Direct Request)
4 5566 10.16% http://fejerverki-rossii.ru
5 3678 6.71% https://getery.xyz
6 2133 3.89% https://mosbordell.com
7 1287 2.35% http://onlinepharmacyhq.bid
8 861 1.57% http://cialissmx.com
9 609 1.11% http://viagra-freetrial.com
10 602 1.10% http://online-pharmaciescanada.com
11 595 1.09% http://onlinepharmacygx.com
12 462 0.84% https://porno-go.info/
13 360 0.66% http://fluoxetineusprozac.com
14 308 0.56% http://cialisrnm.com
15 297 0.54% http://canadianonlinepharmacyhq.com
16 284 0.52% https://www.google.com/
17 252 0.46% http://onlinepharmacy.gdn
18 212 0.39% http://onlineuspharmacy.party
19 171 0.31% http://canadian-trustpharmacy.top
20 153 0.28% http://levitrasx.com
21 110 0.20% https://tubexxxmobile.com
22 108 0.20% http://propeciausfinasteridhq.com
23 105 0.19% https://kasino-vulcan.info/
24 78 0.14% http://nootropil.xobor.de/
25 74 0.14% http://plrreviewarticles.com
26 72 0.13% http://champixstarterpaket.xobor.de/
27 72 0.13% http://pc-p.su/
28 72 0.13% http://www.jefaismonsite.fr/modafinil/
29 67 0.12% https://youtu.be/pOV9QvH_Hb8
30 66 0.12% http://imatinib.comunidades.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% yuneec paramotor

Top 15 of 815 Total User Agents
# Hits User Agent
1 2180 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2043 3.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1553 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1019 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 999 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 787 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 771 1.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 741 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 724 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 674 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 652 1.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 581 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 577 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 576 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 573 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for September 2018

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 33056 60.35% 23933 69.80% 247460 54.66% Unresolved/Unknown
2 5811 10.61% 3210 9.36% 32897 7.27% Soviet Union
3 5105 9.32% 1842 5.37% 41283 9.12% Network (net)
4 4137 7.55% 2755 8.04% 59976 13.25% Commercial (com)
5 3498 6.39% 28 0.08% 12937 2.86% Ukraine
6 596 1.09% 400 1.17% 8170 1.80% Russian Federation
7 366 0.67% 279 0.81% 11591 2.56% European Union
8 324 0.59% 301 0.88% 4751 1.05% Germany
9 227 0.41% 69 0.20% 1738 0.38% Czech Republic
10 141 0.26% 72 0.21% 779 0.17% Estonia
11 93 0.17% 86 0.25% 1302 0.29% Australia
12 86 0.16% 85 0.25% 1163 0.26% Switzerland
13 84 0.15% 80 0.23% 729 0.16% South Africa
14 83 0.15% 83 0.24% 1053 0.23% Portugal
15 80 0.15% 76 0.22% 2008 0.44% Poland
16 74 0.14% 74 0.22% 1555 0.34% Canada
17 67 0.12% 65 0.19% 1303 0.29% Thailand
18 62 0.11% 62 0.18% 1401 0.31% Hungary
19 61 0.11% 58 0.17% 2967 0.66% Romania
20 58 0.11% 50 0.15% 865 0.19% Sweden
21 57 0.10% 57 0.17% 823 0.18% Belgium
22 51 0.09% 49 0.14% 388 0.09% India
23 46 0.08% 42 0.12% 512 0.11% Italy
24 46 0.08% 39 0.11% 877 0.19% Turkey
25 43 0.08% 33 0.10% 927 0.20% Netherlands
26 36 0.07% 30 0.09% 1008 0.22% France
27 35 0.06% 35 0.10% 893 0.20% Educational (edu)
28 34 0.06% 29 0.08% 828 0.18% Brazil
29 32 0.06% 32 0.09% 2848 0.63% Argentina
30 32 0.06% 32 0.09% 620 0.14% Finland


Generated by Webalizer Version 2.21